Marmara, Aegean and Mediterranean coasts: These coasts hav e typical Mediterranean climate with hot summers and mild winters. The swimming season becomes shorter the further north one goes: Marmara and North Aegean-June to September, South Aegean and Mediterranean-April to October.
Black Sea Coast: Warm summers, mild winres and relatively high rainfall.
Central Anatolia: Steppe climate with hot, dry summers; cold winters.
Eastern Anatolia: Long snowy, cold winters with mild summers.
Black Southeast Anatolia: Hot summer with mild, rainy winters.
Average Air And Watre Temperatures for Major Regions in oC
. | . | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
ANTALYA | AIR | 10 | 11 | 13 | 16 | 20 | 25 | 28 | 28 | 25 | 20 | 15 | 12 |
. | WATER | 17 | 17 | 17 | 18 | 21 | 24 | 27 | 28 | 27 | 25 | 22 | 19 |
IZMIR | AIR | 9 | 10 | 11 | 16 | 20 | 25 | 28 | 27 | 23 | 18 | 15 | 10 |
. | WATER | 11 | 11 | 12 | 15 | 20 | 24 | 26 | 26 | 24 | 21 | 17 | 13 |
ISTANBUL | AIR | 5 | 6 | 7 | 12 | 16 | 21 | 23 | 23 | 20 | 16 | 12 | 8 |
. | WATER | 9 | 7 | 8 | 11 | 15 | 20 | 23 | 23 | 21 | 17 | 14 | 11 |
TRABZON | AIR | 6 | 6 | 7 | 11 | 15 | 20 | 22 | 22 | 19 | 15 | 12 | 9 |
. | WATER | 10 | 9 | 9 | 10 | 14 | 20 | 24 | 25 | 24 | 20 | 16 | 13 |
ANKARA | AIR | 0 | 1 | 5 | 11 | 16 | 20 | 23 | 23 | 18 | 13 | 8 | 2 |
ERZURUM | AIR | -9 | -7 | -3 | 5 | 11 | 15 | 19 | 20 | 15 | 9 | 2 | -5 |
DIYARBAKIR | AIR | 2 | 2 | 8 | 14 | 19 | 26 | 31 | 31 | 25 | 17 | 10 | 4 |
No comments:
Post a Comment